| Community Fast Find |
| | |
| Select a Home Model Learn more about the quality construction from one of our major home providers... Click Here For VideoFirst Time Home Buyer Credit Click Here to Learn More.
Prices, specifications, layout and home availability subject to change without notice. The base prices listed for our custom order homes will vary depending on options selected. Price does not include tax, furnishings or decor items.
Florida Region Models
Model | Bed | Bath | Sq. Ft. | From $ |
| 3 | 2 | 2,341 | 95,990 |
| 3 | 2 | 1,565 | 89,990 |
| 2 | 1 | 339 | 55,900 |
| 2 | 2 | 1,785 | 99,990 |
| 2 | 2 | 1,067 | 79,990 |
| 2 | 2 | 1228 | 79,900 |
| 3 | 2 | 1,920 | 119,990 |
| 1 | 1 | 750 | 59,900 |
| 3 | 2 | 1440 | 84,990 |
| 2 | 1 | 864 | 59,990 |
| 2 | 1 | 795 | 59,990 |
Model | Bed | Bath | Sq. Ft. | From $ |
West Region Models
Model | Bed | Bath | Sq. Ft. | From $ |
| 2 | 2 | 1,173 | 79,900 |
| 2 | 2 | 970 | 72,900 |
| 3 | 2 | 1,391 | 87,900 |
| 2 | 2 | 748 | 64,900 |
| 1 | 2 | 796 | 68,900 |
| 3 | 2 | 1457 | 89,900 |
| 1 | 2 | 870 | 83,900 |
| 3 | 2 | 1,611 | 87,900 |
| 2 | 2 | 1101 | 87,900 |
| 1 | 1 | 576 | 59,000 |
| 3 | 2 | 1401 | 82,900 |
| 2 | 2 | 995 | 76,900 |
| 1 | 1 | 648 | 54,900 |
| 2 | 2 | 1173 | 79,900 |
Model | Bed | Bath | Sq. Ft. | From $ |
North Region Models
Model | Bed | Bath | Sq. Ft. | From $ |
| 3 | 2 | 1,759 | 139,900 |
| 3 | 2 | 1,680 | 119,900 |
| |